<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile phone and software BLOG by hyp4mhz.com &#187; Rants and Raves</title>
	<atom:link href="http://hyp4mhz.com/category/rants-and-raves/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyp4mhz.com</link>
	<description>Mobile Phones &#38; Technology BLOG</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple iPhone4 signal strength problem</title>
		<link>http://hyp4mhz.com/apple-iphone4-signal-strength-problem/</link>
		<comments>http://hyp4mhz.com/apple-iphone4-signal-strength-problem/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:15:55 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://hyp4mhz.com/?p=3026</guid>
		<description><![CDATA[We really find Apple&#8217;s explanation of the signal strength problem in the iPhone 4 is quite silly. They are now blaming the formula used to calculating the number of bars to show inaccurate.  However if you just think ever so briefly about it that fact that the signal strength indicator does drop when holding it [...]]]></description>
		<wfw:commentRss>http://hyp4mhz.com/apple-iphone4-signal-strength-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone OS4 update</title>
		<link>http://hyp4mhz.com/apple-iphone-os4-update/</link>
		<comments>http://hyp4mhz.com/apple-iphone-os4-update/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:43:39 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://hyp4mhz.com/?p=3014</guid>
		<description><![CDATA[Like every tech BLOG the Apple iPhone gets free publicity here too! We haven&#8217;t sampled the latest iPhone 4G yet but we have managed to upgrade our existing iPhone 3G and iPhone3 GS with the lastest OS4 &#8211; and here are our views! The much complained about unified email box is excellent!  It also allow [...]]]></description>
		<wfw:commentRss>http://hyp4mhz.com/apple-iphone-os4-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite mobile phone design</title>
		<link>http://hyp4mhz.com/favorite-mobile-phone-design/</link>
		<comments>http://hyp4mhz.com/favorite-mobile-phone-design/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:06:42 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://hyp4mhz.com/?p=2859</guid>
		<description><![CDATA[There are lots of mobile phones in a variety of designs. There is the candy bar, QWERTY, flip or clam shell, touch screen, slider, slider QWERTY, twist, touch slider and so forth.  Each design has its pros and cons. We do have a preference for the QWERTY and flip phones for convenience, design and ease [...]]]></description>
		<wfw:commentRss>http://hyp4mhz.com/favorite-mobile-phone-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

